TEAM
Academic & Therapy Leadership
Team
The day-to-day work of SKRPWS is carried out by a dedicated, qualified, and compassionate team of educators, therapists, administrators, and support staff across our two campuses. These are the people who turn our values into lived reality for every child, every day.
Academic & Therapy Leadership
| NAME | DESIGNATION | DEPARTMENT/EXPERTISE |
|---|---|---|
| U. Lakshmana Babu | Head Master | Academic leadership, DEO liaison, school governance |
| S. Balagangadara Rao | Senior Special Teacher | Sign language instruction, senior class teaching, IEP development |
| A. Subbaiah | Primary Special Teacher | Grades 1–3 instruction, IEP implementation |
| A. Padmavathi | Primary Special Teacher | Early years special education, parental communication |
| G. Sowjanya | Primary Special Teacher | Sign language foundations, multi-sensory learning |
| D. Guru Narayana | Primary Special Teacher | Vocational preparation, activity-based learning |
| M. Chenna Reddy | Primary Special Teacher | Auditory training support, student welfare |
| Sd. Sira Banu | Primary Special Teacher | Digital classroom facilitation, student progress tracking |
| P. V. Phaneendra | Warden | A warden acts as the primary custodian of a facility, tasked with managing daily operations and safeguarding the welfare, safety, and discipline of its occupants |
| G. Subbamma | PRT | Early years special education, parental communication |
| M. Rama Devi | PRT | Early years special education, parental communication |
| S. Brahmaiah | PRT | Early years special education, parental communication |
| P. Priyanka | PRT | Early years special education, parental communication |
| S.Hymavathi | PRT | Early years special education, parental communication |
| R.Ravi Kumar | Accountant | Financial records, grant reporting, donor documentation |
Support Staff
| Name | Designation | Programme |
|---|---|---|
| V. Madan Mohan Reddy | Project Co – Ordinator | Child Rights |
| N. Srinivasa Reddy | Project Co – Ordinator | Financial Literacy |
| B. Rama Thulasi | Project Co – Ordinator | Skill Training |
| P. Anjaiah | Project Co – Ordinator | Inclusive Education |
| 15 Members | Volunteers | For All Programmes |
